Product Details:
Minimum Order Quantity | 1 Piece |
IP Rating | IP21 |
Phase | Single Phase |
Power | 15W |
Frequency | 50 Hz |
Brand | J D AUTOMATION |
Voltage | 230V |
Usage/Application | Industrial |
Frame Size | 70 x 70mm |
Speed | 90 to 1200 RPM |
Additional Information:
Product Details:
Brand | J D AUTOMATION |
Power | 40W |
Speed | 90 to 1200 RPM |
Voltage | 230V |
Usage/Application | Industrial |
Phase | Single Phase |
Frame Size | 90 x 90mm |
Frequency | 50 Hz |
Insulation Class | E To A |
Current | 0.53A |
Starting Torque Motor Shaft | 1.4 Nm |
Model Name/Number | J90IG40N-SC |
Permissible Torque | 0.3 Nm at 1200 RPM and 0.14 Nm at 90 RPM |
They are ideal for a wide variety of applications due to their long life, aesthetic design, low noise and high efficiency. All of the motors use standard AC induction technology, and can be combined With a range of in-line helical gearbox, to give a compact and very cost-effective Geared motor solution. In addition to the standard induction motor, we also offer a range of quick reversible models. These are ideally suited for Stop/Start or Forward/Reverse Applications, due to their integrated friction braking system, which reduces overRun and stopping time (S2 duty).
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JD Automation |
Power | 60W |
Speed | 90 to 1200 RPM |
Voltage | 230V |
Usage/Application | Industrial |
IP Rating | IP55 |
Warranty Period | 1 Year |
Phase | Single Phase |
Frame Size | 90 x 90mm |
Frequency | 50 Hz |
Current | 0.89A |
Starting Torque Motor Shaft | 0.24 Nm |
Model Name/Number | J90IG60F-SC |
They are ideal for a wide variety of applications due to their long life, aesthetic design, low noise and high efficiency. All of the motors use standard AC induction technology, and can be combined With a range of in-line helical gearbox, to give a compact and very cost-effective Geared motor solution. In addition to the standard induction motor, we also offer a range of quick reversible models. These are ideally suited for Stop/Start or Forward/Reverse Applications, due to their integrated friction braking system, which reduces overRun and stopping time (S2 duty).
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Current | 1 A |
Voltage | 230 to 415V |
Brand | Linix |
Phase | Single Phase, 3 Phase |
Power | 90W |
Speed | 1440 RPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | J D AUTOMATION |
Speed | 90-1440 |
Voltage | 230V AC |
Usage/Application | Industrial |
IP Rating | IP44 |
Mounting | FLANGE |
Frame Size | 80X80MM |
No Of Phase | Single Phase |
No Of Poles | 4 |
Type | Low Voltage |
Color | GEY |
Motor Voltage | 230 |
Frequency | 50HZ |
Insulation Class | F |
Ambient Temperature Deg Celsius | 50 |
Cooling Method | TEC |
Motor Horsepower | 1/25 |
Shaft Diameter Inch | 10MM |
Weight | 2.5 |
Mounting Method | FLANGE |
Country of Origin | Made in India |
Product Details:
Power | 6W |
Speed | 90 to 1200 RPM |
Voltage | 230V |
Usage/Application | Industrial |
IP Rating | IP55 |
Frequency | 50 Hz |
Brand | J d Automation |
We are offering 6W Speed Controller Motor to our clients.
The FHP Geared Motor is supplied by us for being used by and large as a power hotspot for mechanized hardware, in light of the fact that these engines can be worked effectively by associating the geared motor straight forwardly to an AC control supply. The motor is ideal for small electronics and simple consumer devices. The supplied motor uses a precisely designed gear system to perform efficiently and accurately. The offered motor is an alternating (AC) or direct (DC) current motor that produces less than one horsepower. The FHP geared motor is very efficient and made available in various specifications.
Product Details:
Brand | Linix |
Power | 25W |
Voltage | 230 V |
Usage/Application | Industrial |
IP Rating | IP44 |
Phase | Single Phase |
Speed | 90 to 1200 RPM |
Frequency | 50 Hz |
Current | 0.35A |
Starting Torque Motor Shaft | 0.87 Nm |
Model Name/Number | J80IG25N-SC |
Permissible Torque | 1.9 Nm at 1200 RPM and 0.47 Nm at 90 RPM |