Product Details:
Voltage | 12 to 180V DC |
Brand | J D Automation |
Speed | 1000 to 4000 RPM |
Insulation Type | Class F at 175 deg C |
Power | 0.25 HP to 2 HP |
Dielectric Strength | 1.5 kV AC for one minute |
Insulation Resistance | 100 M Ohm Min. @ 500V DC |
Temperature Rise | <= 80 deg C |
Ambient Temperature | 14 deg F - 104 deg F ( -10 deg C to 40 deg C) |
Ambient Humidity | 85% or less (Non condensing) |
Speed Tolerance | +/-15% |
Product Details:
Voltage | 12 to 48V DC |
Speed | 1500 to 4000 RPM |
Power | 0.25 to 1 HP |
Insulation Type | Class F |
Brand | J D Automation |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Voltage | 12V DC |
Model Name/Number | J80PG25N-1 |
Brand | J D Automation |
Speed | 1350 RPM |
Torque | 1.9 Nm |
Current | 2.5A |
Insulation Type | Class F at 130 deg C |
Frequency | 50 Hz |
Dielectric Strength | 1.5 kV AC for one minute |
Insulation Resistance | 100 M Ohm Min. @ 500V DC |
Temperature Rise | <= 80 deg C |
Ambient Temperature | 14 deg F - 104 deg F (-10 deg C to +40 deg C) |
Ambient Humidity | 85% or less (Non condensing) |
Speed Tolerance | +/-15% |
Torque Tolerance | +/-20% |
Output Power | 25W |
This 25W PMDC Motor is suitable for small and medium CNC machines and for replacement of stepper motors to DC servos which provides high speed and accuracy. This motor with drive can replace a stepper motor up to NEMA 34 size where high speeds are required. This motor may be directly coupled with ball screw linear system with a coupler. The reduction is possible with external timing belt and pulley system. The motor is an industrial grade motor with replaceable carbon brushes, keyway shaft and skewed armature for reduction of cogging effect.
Product Details:
Voltage | 12 to 180V DC |
Brand | J D Automation |
Speed | 1000 to 4000 RPM |
Phase | Single Phase |
Power | 2 HP |
Insulation Type | Class F |
They are ideally suited for industrial application with high duty cycles. These motors are offered in standard foot and flange mountings. They are extensively required in TENV & TEC enclosures depending on their applications.
Features:
Product Details:
Voltage | 12 to 180V DC |
Brand | J D Automation |
Speed | 1000 to 4000 RPM |
Insulation Type | Class F |
Phase | Single Phase |
Power | 0.25 to 2 HP |
Frequency | 50 Hz |
Product Details:
Voltage | 12 to 48V DC |
Brand | J D Automation |
Power | 0.25 to 1 HP |
Speed | 1500 to 4000 RPM |
Insulation Type | Class F |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Speed | 3000 RPM |
Voltage | 48 V DC |
Power | 100 to 800W |
No of Poles | 4 |
Brand | J D Automation |
Frame Size | 60 x 60mm, 110 x 110mm |
Product Details:
Power Source | 180V |
Current | 1A |
Torque | 0.21 - 0.4 Nm |
Insulation Type | Class F |
Brand | J D Automation |
Voltage | 230V |
No. Of Poles | 4 |
Efficiency | 82% |
Mounting Type | Flange Mounted |
We are offering Cricket Bowling Machine Motor to our clients.
Product Details:
Voltage | 12-180V DC |
Brand | J D Automation |
Speed | 1500 RPM |
Phase | Single Phase |
Insulation Type | Class F at 175 deg C |
Dielectric Strength | 1.5 kV AC for one minute |
Insulation Resistance | 100 M Ohm Min. @ 500V DC |
Temperature Rise | <= 80 deg C |
Ambient Temperature | 14 deg F-104 deg F ( -10 deg C to 40 deg C) |
Ambient Humidity | 85% or less (Non condensing) |
Speed Tolerance | +/-15% |
Properties:
Product Details:
Brand | J D Automation |
Voltage | 12 to 180V DC |
Power | 40 to 140W |
Speed | 1000 to 5000 RPM |
Phase | Single Phase |
Usage/Application | Fans, Home Appliances etc |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1440 rpm |
Phase | Single Phase |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Ambient Temperature | 40 Degree C |
We are offering Low RPM Motor to our clients.
Features:
Get the best price of Single Phase Low Voltage Motor.
Product Details:
Speed | 1500 to 4000 RPM |
Brand | J D Automation |
Power | 0.25 HP |
Voltage | 12 to 180V DC |
Usage/Application | Sliding Door, Elevator Door, Fire Door, Turnstile, Security Gate etc |
Number Of Poles | 4 |
Ambient Temperature | -40 to +120 deg C |
Product Details:
Voltage | 12 to 180V DC |
Brand | J D Automation |
Speed | 1500 to 4000 RPM |
Insulation Type | Class F at 175 deg C |
Power | 370W |
Dielectric Strength | 1.5 kV AC for one minute |
Insulation Resistance | 100 M Ohm Min. @ 500V DC |
Temperature Rise | < = 80 deg C |
Ambient Temperature | 14 deg F-104 deg F ( -10 deg to 40 deg C) |
Ambient Humidity | 85% or less (Non condensing) |
Speed Tolerance | +/-15% |
In a PMDC motor, permanent magnets (located in stator) provide magnetic field instead of stator winding. The stator is usually made from steel in cylindrical form. Permanent magnets are usually made from rare earth materials or neodymium. The rotor is slotted armature which carries armature winding.
Product Details:
Speed | 1 - 500 RPM |
Voltage | 12 to 180V DC |
Brand | J D Automation |
Power | 40 to 1500W |
Insulation Type | Class F (175 deg C) |
Insulation Resistance | 100 M Ohm Min. @ 500V DC |
Dielectric Strength | 1.5 kV AC for one minute |
Temperature Rise | <= 80 deg C |
Ambient Temperature | 14 deg F - 104 deg F ( -10 deg C to 40 deg C) |
Ambient Humidity | 85% or less (Non condensing) |
Speed Tolerance | +/-15% |
Features for NRV gearbox:
Self-locking: For the place require for minor holding force, save the cost of the baking device, such as in slope conveyor.
Fast stop: The ordinary worm gear available in the market requires 5~10 seconds of stop time. But NMRV series product only needs 2~5 munites to reach of state of stillness.
High accommodation: You may select from a hollow shaft. Uni-direction output shaft, easy to modify, only one minute to complete the disassemble and assemble of the shaft.
High safety: Use transmission different from the conventional method, no sprocket pulley is needed, no exposed transmission structure, reduce the possibility of the operator.
Good protection: Waterproof, dustproof, protection class IP55 possesses, good isolation from dust and moisture.
Product Details:
Speed | 3000 RPM |
Brand | J D Automation |
Power | 110W |
Voltage | 48V DC |
Phase | Three Phase |
Torque | 0.35 Nm |
Model Name/Number | SM86BLS58 |
Winding Type | Delta |
Hall Effect Angle | 120 degree electrical angle |
Shaft Run Out | 0.025 mm |
Radial Play | 0.02mm@450g |
End Play | 0.08mm@450g |
Max. Radial Force | 220N @ 20mm from the flange |
Max. Axial Force | 60N |
Insulation Class | Class B |
Dielectric Strength | 500V DC for one minute |
Insulation Resistance | 100 M Ohm Min. at 500V DC |
Product Details:
Voltage | 24 to 180V |
Brand | J D Automation |
Speed | 1450 RPM |
Torque | 0.8 Nm |
Insulation Type | Class F at 130 deg C |
Dielectric Strength | 1.5 kV AC for one minute |
Insulation Resistance | 100 M Ohm Min. @ 500V DC |
Output Power | 120W |
Temperature Rise | <= 80 deg C |
Ambient Temperature | 14 deg F to 104 deg F (10 deg C to 40 deg C) |
Ambient Humidity | 85% or less (Non condensing) |
Speed Tolerance | +/-15% |
Product Details:
Brand | J D Automation |
Usage/Application | Dump Truck |
Material | Mild Steel |
Voltage | 12V |
Gear Ratio | 90:1, 50:1, 60:1 |
Power | 320W, 500W, 600W |
Frequency | 50 Hz |
Phase | Single Phase |